- Get link
- X
- Other Apps
HTML Characters Table
Character | Code | Description |
---|---|---|
  | Non-breaking space | |
< | &lt; | Less than (<) |
> | &gt; | Greater than (>) |
& | &amp; | Ampersand (&) |
" | &quot; | Double quotation mark (") |
' | &apos; | Single quotation mark (') |
© | &copy; | Copyright symbol © |
® | &reg; | Registered trademark ® |
™ | &trade; | Trademark ™ |
€ | &euro; | Euro sign € |
£ | &pound; | Pound sterling £ |
¢ | &cent; | Cent sign ¢ |
¥ | &yen; | Yen sign ¥ |
$ | &dollar; | Dollar sign $ |
½ | &frac12; | Fraction one-half ½ |
¼ | &frac14; | Fraction one-quarter ¼ |
¾ | &frac34; | Fraction three-quarters ¾ |
× | &times; | Multiplication sign × |
÷ | &divide; | Division sign ÷ |
± | &plusmn; | Plus-minus sign ± |
² | &sup2; | Superscript two ² |
³ | &sup3; | Superscript three ³ |
µ | &micro; | Micro sign µ |
¶ | &para; | Pilcrow (paragraph) ¶ |
&#xx; | &#xx; | Decimal character reference (xx is the decimal value) |
&#xhh; | &#xhh; | Hexadecimal character reference (hh is the hexadecimal value) |
- Get link
- X
- Other Apps
Comments