- Get link
- X
- Other Apps
Processos | Inicio | Planejamento | Execucao | Controle | Encerramento |
4. Gerencia Integrada | 4.1 Project Plan. Dev. | 4.2 Project Plan. Exec. | 4.3 Integrated Change Control | ||
5. Gerencia do Escopo | 5.1 Init | 5.2 Scope Plan. 5.3 Scope Def. | 5.4 Scope Verif 5.5 Scope Change Control | ||
6. Gerencia do Prazo | 6.1 Act. Def. 6.2 Act. Seq. 6.3 Act. Dur. Est. 6.4 Sched Dev. | 6.5 Schedule Control | |||
7. Gerencia do Custo | 7.1 Res. Plan. 7.2 Cost Est. 7.3 Cost Budgeting | 7.4 Cost Control | |||
8. Gerencia da Qualidade | 8.1 Qualtiy Plan | 8.3 Quality Control | |||
9. Gerencia dos Recursos Humanos | 9.1 Org. Plan. 9.2 Staff Acq. | ||||
10. Gerencia da Comunicacao | 10.1 – Comm. Plan. | 10.2 Info. Dist. | 10.3 Perf. Reporting | 10.4 Adm. Closure | |
11. Gerencia do Risco | |||||
12. Gerencia da Contratacao | 12.6 Contract Closure |
Acq. – Acquisition
Act. – Activity
Adm. – Administrative
Comm. – Communications
Def. – Definition
Dev. – Development
Dist. – Distribution
Dur. – Duration
Est. – Estimation
Inf. – Information
Org. – Organisation
Perf. – Performance
Res. – Resource
Sched. – Schedule
Plan. – Planning
Verif. – Verification
Comments